Archives
Institutions:
- Tier 1: £159 / $214
- Tier 2: £138 / $184
- Tier 3: £108 / $145
- Tier 4: £103 / $137
- Tier 5: £97 / $129
- Multi: £175 / $236
BRA members
- Individuals: £35 / US$50
- Individual Concessions (retired/student/unwaged): £25 / US$35
- Individual Overseas Members: £45
- Institutional Members UK: £70
- Institutional Members US and Canada: $95
Institutions:
- Tier 1: £151 / $203
- Tier 2: £131 / $174
- Tier 3: £102 / $136
- Tier 4: £97 / $130
- Tier 5: £92 / $121
- Multi: £166 / $223
Ars Judaica
Institutions:
- Tier 1: £90 / $145
- Tier 2: £78 / $126
- Tier 3: £60 / $97
- Tier 4: £57 / $92
- Tier 5: £55 / $86
- Multi: £100 / $159
Individuals:
- Purchase via ISBN: £50 / $75
Institutions:
- Tier 1: £85 / $136
- Tier 2: £74 / $118
- Tier 3: £57 / $92
- Tier 4: £54 / $86
- Tier 5: £51 / $81
- Multi: £94 / $150
Australian Journal of French Studies
Institutions:
- Tier 1: £278 / US$448
- Tier 2: £239 / US$389
- Tier 3: £184 / US$298
- Tier 4: £176 / US$285
- Tier 5: £166 / US$267
- Multi: £305 / US$493
Institutions £86
Individuals: £88 / US$141
Institutions:
- Tier 1: £263 / US$422
- Tier 2: £226 / US$366
- Tier 3: £173 / US$282
- Tier 4: £166 / US$268
- Tier 5: £156 / US$252
- Multi: £289 / US$464
Institutions:
- All tiers: £119
Individuals: £61
British Journal of Canadian Studies
Institutions:
- Tier 1: £155 / US$254
- Tier 2: £135 / US$219
- Tier 3: £105 / US$168
- Tier 4: £100 / US$161
- Tier 5: £94 / US$152
- Multi: £170 / US$279
Institutions:
- Tier 1: £126 / US$202
- Tier 2: £109 / US$175
- Tier 3: £84 / US$135
- Tier 4: £78 / US$129
- Tier 5: £74 / US$120
- Multi: £138 / US$222
Individuals: £59 / US$94
Membership subscriptions:
Bulletin of Contemporary Hispanic Studies
Institutions:
- Tier 1: £286 / US$391
- Tier 2: £246 / US$336
- Tier 3: £192 / US$263
- Tier 4: £183 / US$251
- Tier 5: £174 /US$235
- Multi: £315 /US$430
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £229 / US$313
- Tier 2: £199 / US$269
- Tier 3: £154 / US$211
- Tier 4: £148 / US$201
- Tier 5: £138 /US$188
- Multi: £252 /US$344
Email your order to subscriptions@liverpool.ac.uk
Bulletin of Hispanic Studies
Institutions:
- Tier 1: £1,597 / US$2,546
- Tier 2: £1,400 / US$2,226
- Tier 3: £1,104 / US$1,748
- Tier 4: £1,051 / US$1,664
- Tier 5: £997 / US$1,577
- Multi: £1,757 / US$2,801
Email your order to subscriptions@liverpool.ac.uk
Individuals: £288 / US$484
Students: £145 / US$224
Institutions:
- Tier 1: £1,304 / US$2,072
- Tier 2: £1,145 / US$1,813
- Tier 3: £907 / US$1,430
- Tier 4: £865 / US$1,361
- Tier 5: £823 / US$1,292
- Multi: £1,435 / US$2,279
Email your order to subscriptions@liverpool.ac.uk
Individuals: £214 / US$366
Students: £118 / US$178
Catalan Review
Institutions:
- Tier 1: £119 / US$194
- Tier 2: £104 / US$167
- Tier 3: £79 / US$130
- Tier 4: £76 / US$123
- Tier 5: £72 / US$116
- Multi: £130 / US$214
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions
Institutions:
- Tier 1: £112 / US$184
- Tier 2: £98 / US$157
- Tier 3: £75 / US$122
- Tier 4: £72 / US$115
- Tier 5: £69 / US$110
- Multi: £124 / US$202
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions
Comma
Institutions:
- Tier 1: £394 / US$617
- Tier 2: £342 / US$536
- Tier 3: £262 / US$412
- Tier 4: £250 / US$391
- Tier 5: £237 / US$371
- Multi: £434 / US$678
Membership subscriptions:
Institutions:
- Tier 1: £327 / US$512
- Tier 2: £283 / US$445
- Tier 3: £217 / US$343
- Tier 4: £207 / US$326
- Tier 5: £196 / US$310
- Multi: £359 / US$563
Contemporary French Civilization
Institutions:
- Tier 1: £372 / US$603
- Tier 2: £323 / US$521
- Tier 3: £248 / US$401
- Tier 4: £234 / US$381
- Tier 5: £224 / US$361
- Multi: £410 / US$664
Individuals: £125 / US$181
Institutions:
- Tier 1: £314 / US$511
- Tier 2: £274 / US$443
- Tier 3: £209 / US$340
- Tier 4: £200 / US$323
- Tier 5: £188 / US$307
- Multi: £345 / US$562
Individuals: £108 / US$155
CFC INTERSECTIONS
Institutions:
- Tier 1: £156 / US$218
- Tier 2: £135 / US$189
- Tier 3: £104 / US$146
- Tier 4: £99 / US$138
- Tier 5: £94 / US$131
- Multi: £172 / US$240
Individuals: £90 / US$131
Institutions:
- Tier 1: £125 / US$175
- Tier 2: £108 / US$152
- Tier 3: £83 / US$116
- Tier 4: £79 / US$110
- Tier 5: £75 / US$105
- Multi: £137 / US$192
Individuals: £78 / US$112
Eighteenth Century Ireland
Institutions:
- Tier 1: £121 / US$154
- Tier 2: £105 / US$134
- Tier 3: £80 / US$103
- Tier 4: £76 / US$98
- Tier 5: £73 / US$93
- Multi: £133 / US$169
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £97 / US$123
- Tier 2: £83 / US$107
- Tier 3: £64 / US$82
- Tier 4: £61 / US$78
- Tier 5: £58 / US$74
- Multi: £106 / US$135
Essays in Romanticism
Institutions:
- Tier 1: £204 / US$331
- Tier 2: £177 / US$286
- Tier 3: £136 / US$219
- Tier 4: £130 / US$209
- Tier 5: £122 / US$199
- Multi: £224 / US$364
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £162 / US$263
- Tier 2: £140 / US$228
- Tier 3: £109 / US$176
- Tier 4: £102 / US$167
- Tier 5: £98 / US$157
- Multi: £178 / US$289
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
European Journal of Language Policy
Institutions:
- Tier 1: £338 / US$547 / €440
- Tier 2: £292 / US$473 / €381
- Tier 3: £225 / US$364 / €292
- Tier 4: £214 / US$346 / €279
- Tier 5: £203 / US$328 / €263
- Multi: £372 / US$602 / €484
Email your order to subscriptions@liverpool.ac.uk
Individuals: £59 / US$101 / €84
Extrapolation
Institutions:
- Tier 1: £110 / US$179
- Tier 2: £95 / US$155
- Tier 3: £73 / US$119
- Tier 4: £69 / US$113
- Tier 5: £67 / US$106
- Multi: £121 / US$197
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £88 / US$146
- Tier 2: £77 / US$127
- Tier 3: £60 / US$97
- Tier 4: £56 / US$92
- Tier 5: £52 / US$87
- Multi: £97 / US$160
Email your order to subscriptions@liverpool.ac.uk
GLOBAL NINETEENTH-CENTURY STUDIES
Institutions:
- Tier 1: £312 / US$437
- Tier 2: £270 / US$379
- Tier 3: £208 / US$291
- Tier 4: £198 / US$277
- Tier 5: £187 / US$262
- Multi: £343 / US$480
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £250 / US$349
- Tier 2: £216 / US$303
- Tier 3: £166 / US$233
- Tier 4: £158 / US$222
- Tier 5: £150 / US$210
- Multi: £275 / US$384
Email your order to subscriptions@liverpool.ac.uk
Historical Studies in Industrial Relations
Institutions:
- Tier 1: £188 / US$303
- Tier 2: £162 / US$263
- Tier 3: £126 / US$202
- Tier 4: £118 / US$192
- Tier 5: £112 / US$182
- Multi: £207 / US$333
Email your order to subscriptions@liverpool.ac.uk
Individuals: £43 / US$67
Students/Pensioners: £24
Institutions:
- Tier 1: £155 / US$254
- Tier 2: £135 / US$219
- Tier 3: £105 / US$168
- Tier 4: £100 / US$161
- Tier 5: £94 / US$152
- Multi: £170 / US$279
Email your order to subscriptions@liverpool.ac.uk
Individuals: £35 / US$56
Students/Pensioners: £25
Hunter Gatherer Research
Institutions:
- Tier 1: £388 / US$629
- Tier 2: £335 / US$545
- Tier 3: £258 / US$419
- Tier 4: £244 / US$397
- Tier 5: £233 / US$379
- Multi: £427 / US$692
Email your order to subscriptions@liverpool.ac.uk
Regular member: £42/US$68
Student/concession member: £21/US$34
3 year regular membership: £83/US$109
3 year student/concession membership: £62/US$73
The Byron Journal
Institutions:
- Tier 1: £191 / US$311
- Tier 2: £166 / US$270
- Tier 3: £128 / US$207
- Tier 4: £120 / US$196
- Tier 5: £114 / US$187
- Multi: £210 / US$342
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £152 / US$248
- Tier 2: £132 / US$214
- Tier 3: £101 / US$164
- Tier 4: £97 / US$155
- Tier 5: £92 / US$149
- Multi: £167 / US$272
Email your order to subscriptions@liverpool.ac.uk
T. S. Eliot Studies Annual
Institutions:
- Tier 1: £140 / US$183
- Tier 2: £122 / US$158
- Tier 3: £94 / US$122
- Tier 4: £89 / US$116
- Tier 5: £84 / US$109
- Multi: £154 / US$201
Email your order to subscriptions@liverpool.ac.uk
The Indexer
Institutions:
- Tier 1: £424 / US$557
- Tier 2: £368 / US$484
- Tier 3: £283 / US$371
- Tier 4: £269 / US$354
- Tier 5: £255 / US$334
- Multi: £467 / US$613
Email your order to subscriptions@liverpool.ac.uk
Individuals (non-members): £81 / US$107
Institutions:
- Tier 1: £340 / US$444
- Tier 2: £294 / US$386
- Tier 3: £226 / US$296
- Tier 4: £215 / US$282
- Tier 5: £204 / US$268
- Multi: £374 / US$488
Email your order to subscriptions@liverpool.ac.uk
International Development Planning Review
Institutions:
- Tier 1: £1,062 / US$1,720
- Tier 2: £918 / US$1,491
- Tier 3: £708 / US$1,148
- Tier 4: £673 / US$1,090
- Tier 5: £636 / US$1,032
- Multi: £1,168 / US$1,892
Email your order to subscriptions@liverpool.ac.uk
Now part of LUP Open Planning initiative.
Subscribers get access dating back to 1979. If subscription threshold is reached then 2022 content will flip to Open Access
Individuals: £191 / US$328
Students: £105 / US$176
Institutions:
- Tier 1: £851 / US$1,379
- Tier 2: £739 / US$1,196
- Tier 3: £568 / US$920
- Tier 4: £540 / US$873
- Tier 5: £513 / US$829
- Multi: £936 / US$1,517
Email your order to subscriptions@liverpool.ac.uk
Individuals: £153 / US$263
Students: £86 / US$139
Journal of Literary & Cultural Disability Studies
Institutions:
- Tier 1: £443 / US$717
- Tier 2: £385 / US$622
- Tier 3: £295 / US$479
- Tier 4: £281 / US$456
- Tier 5: £265 / US$430
- Multi: £487 / US$788
Email your order to subscriptions@liverpool.ac.uk
Individuals: £131 / US$231
Institutions:
- Tier 1: £355 / US$574
- Tier 2: £307 / US$498
- Tier 3: £237 / US$383
- Tier 4: £224 / US$362
- Tier 5: £213 / US$345
- Multi: £390 / US$631
Email your order to subscriptions@liverpool.ac.uk
Individuals: £105 / US$183
Journal of Romance Studies
Institutions:
- Tier 1: £406 / US$653 / €500
- Tier 2: £349 / US$565 / €433
- Tier 3: £269 / US$433 / €334
- Tier 4: £256 / US$412 / €315
- Tier 5: £243 / US$390 / €301
- Multi: £446 / US$718 / €550
Email your order to subscriptions@liverpool.ac.uk
Institutions:
- Tier 1: £364 / US$582 / €451
- Tier 2: £314 / US$504 / €391
- Tier 3: £243 / US$389 / €302
- Tier 4: £230 / US$368 / €285
- Tier 5: £218 / US$349 / €272
- Multi: £400 / US$641 / €496
Email your order to subscriptions@liverpool.ac.uk
Individuals: £36 / US$57 / €43
Students: £21 / US$33 / €24
Journal of Romanian Studies
Institutions:
- Tier 1: £312 / US$437
- Tier 2: £270 / US$379
- Tier 3: £208 / US$291
- Tier 4: £198 / US$277
- Tier 5: £187 / US$262
- Multi: £343 / US$480
Email your order to subscriptions@liverpool.ac.uk
- Joint Srs/Seesa Membership: $100
- Joint Srs/Rsaa Membership: $92
Institutions:
- Tier 1: £250 / US$349
- Tier 2: £216 / US$303
- Tier 3: £166 / US$233
- Tier 4: £158 / US$222
- Tier 5: £150 / US$210
- Multi: £275 / US$384
Email your order to subscriptions@liverpool.ac.uk
- Individual Membership: $75
- Individual Discount Membership: $35
- Joint Srs/Seesa Membership: $100
- Joint Srs/Rsaa Membership: $92
- Three Year Individual Membership: $195
- Three Year Discount Membership: $90
- Lifetime Membership: $1300
- Patron: $700
Labour History: A Journal of Labour and Social History
Institutions:
- Tier 1: £355 / US$476
- Tier 2: £306 / US$412
- Tier 3: £239 / US$321
- Tier 4: £225 / US$302
- Tier 5: £211 / US$286
- Multi: £390 / US$524
Email your order to subscriptions@liverpool.ac.uk
Individuals: £62 / US$87
Institutions:
- All tiers: AUD$228
Individuals: AUD$80
Concessionary: AUD$50
Institutions:
- Tier 1: £319 / US$431
- Tier 2: £276 / US$370
- Tier 3: £215 / US$290
- Tier 4: £203 / US$272
- Tier 5: £189 / US$258
- Multi: £351 / US$227
Email your order to subscriptions@liverpool.ac.uk
Online Only (Australia and New Zealand)
- Institutions: AUD$218
Labour History Review
Institutions:
- Tier 1: £417 / US$676
- Tier 2: £362 / US$586
- Tier 3: £278 / US$451
- Tier 4: £263 / US$428
- Tier 5: £249 / US$406
- Multi: £459 / US$744
Email your order to subscriptions@liverpool.ac.uk
Individuals: £31 / US$58
Students: £18 / US$30
Membership subscriptions:
Institutions:
- Tier 1: £334 / US$541
- Tier 2: £288 / US$468
- Tier 3: £222 / US$362
- Tier 4: £211 / US$342
- Tier 5: £200 / US$324
- Multi: £367 / US$595
Email your order to subscriptions@liverpool.ac.uk
Individuals: £31 / US$58
Students: £18 / US$30
Membership subscriptions:
Modern Believing
Institutions:
- Tier 1: £202 / US$328
- Tier 2: £176 / US$284
- Tier 3: £135 / US$217
- Tier 4: £129 / US$206
- Tier 5: £120 / US$196
- Multi: £222 / US$360
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
- Individuals UK: £45
- Individuals Non-UK EU: £55
- Individuals Non-UK, Non-EU: £60.00
- Individuals UK Concession*: £30
- Students: £10
- Joint Members UK: £60
- Joint Members Non UK, EU: £69.00
- Joint Members Non-UK, Non-EU: £75
- Joint Members UK one concession*: £55
- Joint Members UK both concession*: £45
Institutions:
- Tier 1: £189 / US$309
- Tier 2: £166 / US$268
- Tier 3: £128 / US$206
- Tier 4: £121 / US$193
- Tier 5: £113 / US$185
- Multi: £208 / US$340
Email your order to subscriptions@liverpool.ac.uk
Music, Sound, and the Moving Image
Institutions:
- Tier 1: £226 / US$367
- Tier 2: £196 / US$319
- Tier 3: £152 / US$245
- Tier 4: £145 / US$233
- Tier 5: £136 / US$220
- Multi: £248 / US$404
Email your order to subscriptions@liverpool.ac.uk
Individuals: £116 / US$199
Institutions:
- Tier 1: £182 / US$296
- Tier 2: £157 / US$257
- Tier 3: £122 / US$199
- Tier 4: £115 / US$188
- Tier 5: £110 / US$179
- Multi: £200 / US$326
Email your order to subscriptions@liverpool.ac.uk
Individuals: £95 / US$155
Oxford University Studies in the Enlightenment
Institutions:
- £793/$1038
Quaker Studies
Québec Studies
Institutions:
- Tier 1: £166 / US$271
- Tier 2: £144 / US$235
- Tier 3: £111 / US$179
- Tier 4: £107 / US$173
- Tier 5: £99 / US$163
- Multi: £183 / US$299
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Institutions:
- Tier 1: £156 / US$256
- Tier 2: £135 / US$222
- Tier 3: £106 / US$170
- Tier 4: £101 / US$163
- Tier 5: £94 / US$153
- Multi: £172 / US$281
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Romani Studies
Institutions:
- Tier 1: £194 / US$315
- Tier 2: £167 / US$273
- Tier 3: £131 / US$209
- Tier 4: £124 / US$199
- Tier 5: £116 / US$188
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions
Institutions:
- Tier 1: £156 / US$249
- Tier 2: £135 / US$216
- Tier 3: £105 / US$167
- Tier 4: £97 / US$160
- Tier 5: £92 / US$149
Email your order to subscriptions@liverpool.ac.uk
Science Fiction Film and Television
Institutions:
- Tier 1: £457 / US$737
- Tier 2: £394 / US$639
- Tier 3: £303 / US$490
- Tier 4: £288 / US$466
- Tier 5: £272 / US$442
- Multi: £502 / US$811
Email your order to subscriptions@liverpool.ac.uk
Individuals: £114 / US$193
Institutions:
- Tier 1: £367 / US$595
- Tier 2: £319 / US$514
- Tier 3: £244 / US$396
- Tier 4: £233 / US$378
- Tier 5: £219 / US$357
- Multi: £404 / US$654
Email your order to subscriptions@liverpool.ac.uk
Individuals: £93 / US$156
Sculpture Journal
Institutions:
- Tier 1: £647 / US$1,048
- Tier 2: £562 / US$909
- Tier 3: £431 / US$700
- Tier 4: £411 / US$662
- Tier 5: £389 / US$628
- Multi: £712 / US$1,153
Individuals: £160 / US$272
Institutions:
- Tier 1: £520 / US$841
- Tier 2: £449 / US$730
- Tier 3: £347 / US$563
- Tier 4: £330 / US$534
- Tier 5: £311 / US$504
- Multi: £572 / US$925
Individuals: £122 / US$217
Studia Hibernica
Institutions:
- Tier 1: £129 / US$207
- Tier 2: £111 / US$179
- Tier 3: £86 / US$138
- Tier 4: £80 / US$133
- Tier 5: £76 / US$124
- Multi: £142 / US$228
Email your order to subscriptions@liverpool.ac.uk
Individuals: £20/US$32/€25
Institutions:
- Tier 1: £121 / US$194
- Tier 2: £106 / US$170
- Tier 3: £81 / US$131
- Tier 4: £76 / US$126
- Tier 5: £72 / US$116
- Multi: £133 / US$214
Theory & Struggle
Institutions:
- Tier 1: £152 / US$238
- Tier 2: £131 / US$206
- Tier 3: £101 / US$158
- Tier 4: £97 / US$152
- Tier 5: £92 / US$142
- Multi: £167 / US$262
Email your order to subscriptions@liverpool.ac.uk
Membership subscriptions:
Institutions:
- Tier 1: £144 / US$225
- Tier 2: £124 / US$193
- Tier 3: £96 / US$150
- Tier 4: £92 / US$144
- Tier 5: £86 / US$134
- Multi: £158 / US$247
Town Planning Review
Institutions:
- Tier 1: £1,387 / US$2,245
- Tier 2: £1,203 / US$1,948
- Tier 3: £925 / US$1,499
- Tier 4: £881 / US$1,424
- Tier 5: £832 / US$1,347
- Multi: £1,526 / US$2,470
Email your order to subscriptions@liverpool.ac.uk
Now part of LUP Open Planning initiative.
Subscribers get access dating back to 1910. If subscription threshold is reached then 2022 content will flip to Open Access
Individuals: £374 / US$730
Individual Concession (retired/student/unwaged): £131 / US$223
Institutions:
- Tier 1: £1,111 / US$1,797
- Tier 2: £962 / US$1,559
- Tier 3: £740 / US$1,199
- Tier 4: £703 / US$1,138
- Tier 5: £667 / US$1,077
- Multi: £1,222 / US$1,977
Email your order to subscriptions@liverpool.ac.uk
Individuals: £298 / US$583
Individual Concessions (unwaged/student/retired): £105 / US$178
Transactions of the Historic Society of Lancashire and Cheshire
Institutions:
- Tier 1: £88 / US$119
- Tier 2: £77 / US$103
- Tier 3: £60 / US$80
- Tier 4: £57 / US$76
- Tier 5: £52 / US$71
- Multi: £97 / US$130
Email your order to subscriptions@liverpool.ac.uk
Individuals:
- UK HSLC members: £20
- Overseas HSLC members: £26
Institutions:
- Tier 1: £83 / US$112
- Tier 2: £73 / US$97
- Tier 3: £57 / US$76
- Tier 4: £54 / US$72
- Tier 5: £50 / US$68
- Multi: £92 / US$124